PFXi-195/1 Series Colour Measurement for Liquid Chemicals & Industrial Oils
PFXi-195/1
Colour Measurement for Liquid Chemicals & Industrial Oils
Part Number: 1371951
Applications: Chemicals,Coatings,Household Products,Petroleum Oils and Waxes
Colour Scales,
Gardner Colour (ASTM D 1544, ASTM D 6166, AOCS Td 1a, MS 817 Part 10) Iodine Colour (DIN 6162) Pt-Co CIE L* a* b Transmission % Optical Density Absorbance Delta E* colour difference xyY chromaticity co-ordinates XYZ TristimulusTechnical Data
Applicable Standard | ASTM D1209 ASTM D1544 ASTM D6166 ASTM E308 DIN 6162 ISO 6271 |
Colour Type | Transparent |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Path Length | 0.1 - 50 mm |
Measuring Geometrics | 0° - 180° Transmission |
Detector | blue enhanced photodiode |
Interfaces | USB RS 232 Ethernet |
Measuring Principle | 9 interference filters |
Internal Storage | 100,000+ Messungen |
Measurement Time | less than 30 seconds |
Power Supply | Universal (90 - 240 VAC), via external power supply |
Sample Chamber | max 50mm cells |
Keypad | 23 key tactile membrane keypad; washable polyester with audible feedback |
Instrument Housing | Fabricated steel with tough, textured paint finish |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Repeatability | ±0.0004 (CIE xy Chromaticity) on measurements of de-ionised water |
Baseline Calibration | Single key press; fully automated |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Touchscreen | No |
Compliance | CE RoHS WEEE |
Languages User Interface | English, German, French, Italian, Portuguese, Spanish, Russian, Chinese, Japanese |
Dimensions | 435 x 170 x 195 mm |
Weight | 6.8 kg |
Lovibond PFXi-195 Series PFXi-195/1 Colorimeter, Lovibond PFXi-195 Series, PFXi-195/3 Colorimeter, Lovibond, PFXi-195 Series, PFXi-195/1 Colorimeter,colour scale, colour scales